Cascadia District Year End Reports
There are several reports due from the local church and/or clergy persons in January, which we collectively call the "year end" reports because they reflect back on the past year or provide information necessary as we look toward the new year.
These are all due by January 31, 2021.
See the table below for the list of reports and who is responsible for each.
This year you have the option of completing the “Clergy Continuing Education Report” online through the People Portal (log in at the "people portal" link at the bottom right of this page) and the “Membership Report” and “Parsonage Report” online through the Church Dashboard (log in at the "church dashboard" link at the bottom right of this page.) We would prefer that you complete the forms in this way. Contact Linda if you have questions about logging in, linda@umoi.org
But the forms are also available as either Word or .pdf files by clicking here or you can access the .pdf forms in the table below (these forms are fillable and should be downloaded and saved to your computer before completing). All forms may be submitted electronically.
The Statistical Reports are completed online at ezra.gcfa.org but you’ll want to collect the instructions and forms first using the links in the table below.
Report | Who is Responsible? | Required Form | Date Due | Comments | Need to send to District Office |
---|---|---|---|---|---|
Clergy Continuing Ed Report | Clergy Person | Clergy Continuing Education Report | Jan. 31, 2021 | Complete online through People Portal or send in to district office | |
Membership Report | Pastor and Membership Secretary | Membership Report | Jan. 31, 2021 | Complete online through Church Dashboard or send in to district office | |
Parsonage Report | Pastor, Trustees, SPRC | Parsonage Report | Jan. 31, 2021 | complete if your church owns a parsonage whether or not the pastor lives in it | Complete online through Church Dashboard or send in to district office |
Statistical Reports: Table 1 - Membership and Ministries | Pastor, Church Council/Board or persons designated by them | See forms here that begin with "Statistics" | Jan 31, 2021 | For questions, contact Ted Wimer, conference statistician, at stats@umoi.org or 208-794-7752 | No. Complete these reports online at ezra.gcfa.org |
Statistical Reports: Table 2 - Financial | Pastor, Finance Commitee, Treasurer | See forms here that begin with "Statistics" | Jan. 31, 2021 | For questions, contact Ted Wimer, conference statistician at stats@umoi.org or 208-794-7752 | No. Complete these reports online at ezra.gcfa.org |
Statistical Reports: Table 3 - Income | Pastor, Finance Commitee, Treasurer | See forms here that begin with "Statistics" | Jan. 31, 2021 | For questions, contact Ted Wimer, conference statistician at stats@umoi.org or 208-794-7752 | No. Complete these reports online at ezra.gcfa.org |
The Fund Balance Report/Local Church Audit covering 2020 is due April 30, 2021. But you can start working on it anytime after January 1st!
If you have any questions, please contact Linda at the Cascadia District office, 503-581-3969.